Keyboard and mouse shortcuts speed up common tasks in the design environment. This page lists the shortcuts for changing the view, moving the camera, selecting and nudging objects, and the general commands.
Navigation and View Controls
View Shortcuts
| Action | Shortcut |
|---|
| Front view | Numpad 2 |
| Left view | Numpad 4 |
| Top view | Numpad 5 |
| Bottom view | Numpad 5 (twice) |
| Right view | Numpad 6 |
| Rear view | Numpad 8 |
Camera Controls
| Action | Shortcut |
|---|
| Pan | Shift + Right Mouse button + Drag |
| Orbit | Ctrl + Shift + Right Mouse button + Drag |
| Zoom | Ctrl + Right Mouse button + Drag |
Selection and Manipulation
| Action | Shortcut |
|---|
| Add to selection | Shift + Left Mouse button + Drag |
| Remove from selection | Ctrl + Left Mouse button + Drag |
Object Movement
| Action | Shortcut |
|---|
| Translate/Nudge 1mm | Arrow keys (when object selected) |
| Translate/Nudge 3mm | Ctrl + Arrow keys |
| Translate/Nudge 5mm | Shift + Arrow keys |
| Move closer to camera 1mm | Page Up |
| Move away from camera 1mm | Page Down |
General Commands
| Action | Shortcut |
|---|
| Undo | Ctrl + Z |
| Redo | Ctrl + Y |
| Go to Academy (the in-app help site) | F1 |